Burial Date | Forename | Surname | Age | County | Place / Details |
17 Jun 1592 | Joan | RYMELL | Warwickshire | Bubbenhall, St Giles | |
1601 | Elyzabeth | RYMELL | Oxfordshire | Nether Worton, St James | |
1604 | Wiiliam | RYMELL | Oxfordshire | Nether Worton, St James | |
1607 | Ellyn | RYMELL | Oxfordshire | Nether Worton, St James | |
1614 | John | RYMELL | Oxfordshire | Great Tew, St Michael | |
1615 | John | RYMELL | Oxfordshire | Great Tew, St Michael | |
1615 | [daughter] | RYMELL | Oxfordshire | Great Tew, St Michael | |
1617 | John | RYMELL | Oxfordshire | Great Tew, St Michael | |
18 May 1619 | Joane | RYMILL | Wiltshire | Christian Malford, All Saints | |
1629 | Mary | RYMELL | Oxfordshire | Fringford, St Michael | |
1632 | Elizabeth | RIMILL | Oxfordshire | Deddington, St Peter & St Paul | |
22 May 1632 | Thomas | RIMELL | Wiltshire | Marlborough, St Mary the Virgin | |
1639 | John | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1642 | Stephen | RIMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1643 | Thomas | RIMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1644 | Joane | RYMILL | Oxfordshire | Great Tew, St Michael | |
9 Nov 1648 | Mary | RIMALL | Worcestershire | Ripple, St Mary | |
21 Dec 1651 | Margaret | RIMALL | Worcestershire | Ripple, St Mary | |
16 Nov 1654 | Thomas | RIMELL | Wiltshire | Christian Malford, All Saints | |
1655 | Mary | RIMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1657 | William | RIMELL | Oxfordshire | Bloxham, St Mary | |
29 Aug 1658 | William | RYMILL | Wiltshire | Marlborough, St Mary the Virgin | |
1660 | RIMILL | chd | Oxfordshire | Deddington, St Peter & St Paul | |
1661 | Elizabeth | RIMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1 Jul 1661 | Alexander | RIMALL | Worcestershire | Ripple, St Mary | |
1663 | Isaac | RIMILL | Oxfordshire | Deddington, St Peter & St Paul | |
2 Mar 1664 | Margaret | RYMILL | Wiltshire | Marlborough, St Mary the Virgin | |
28 Jun 1664 | James | RYMILL | Wiltshire | Marlborough, St Mary the Virgin | |
1665 | Ellen | RYMILL | Oxfordshire | Great Tew, St Michael | |
1666 | [daughter] | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
15 Apr 1667 | Richard | RIMELL | Warwickshire | Brailes, St George | |
12 Aug 1668 | Elizabeth | RYMALL | Bedfordshire | Renhold, All Saints | |
1669 | Rachael | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
13 Feb 1670 | Elizabeth | RYMILL | Wiltshire | Marlborough, St Mary the Virgin | |
13 Feb 1670 | Robert | RIMELL | Wiltshire | Christian Malford, All Saints | |
26 Oct 1670 | Mary | RIMELL | Wiltshire | Christian Malford, All Saints | |
1671 | Robert | RYMILL | Oxfordshire | Great Tew, St Michael | |
1672 | Elizabeth | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1672 | John | RYMELL | Oxfordshire | South Newington, St Peter ad Vincula | |
1672 | John | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1673 | William | RYMELL | Oxfordshire | Adderbury, St Mary | |
3 Feb 1673 | Thomas | RYMILL | Wiltshire | Marlborough, St Mary the Virgin | |
1674 | Elizabeth | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1674 | Martha | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
23 Jul 1674 | Dorythey | RIMELL | Wiltshire | Christian Malford, All Saints | |
1 Jan 1675 | Thomas | RIMELL | Warwickshire | Brailes, St George | |
7 Mar 1676 | Alce | RIMELL | Wiltshire | Christian Malford, All Saints | |
5 May 1676 | John | RIMELL | Wiltshire | Christian Malford, All Saints | |
1677 | Richard | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
13 Jul 1678 | Frances | RYMELL | Bedfordshire | Ravensden, All Saints | |
22 Aug 1679 | William | RIMELL | Wiltshire | Charlton [nr Pewsey], St Peter | |
1680 | Richard | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1681 | Anthony | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
17 May 1681 | James | RIMELL | Warwickshire | Brailes, St George | |
13 Jul 1681 | Edward | RIMELL | Warwickshire | Brailes, St George | |
13 Nov 1682 | Thomas | RIMELL | Worcestershire | Ripple, St Mary | |
14 Apr 1683 | Richard | RIMELL | Warwickshire | Brailes, St George | |
27 Jan 1684 | Ann | RIMELL | Bedfordshire | Ravensden, All Saints | |
18 Jul 1684 | John | RIMELL | Bedfordshire | Ravensden, All Saints | |
1685 | Catherine | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1685 | Isbell | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1 Mar 1685 | George | RYMELL | Worcestershire | Ripple, St Mary | |
1686 | Mary | RYMILL | Oxfordshire | Deddington, St Peter & St Paul | |
2 Nov 1687 | Thomas | RYMELL | Wiltshire | Christian Malford, All Saints | |
1688 | [widow] | RIMILL | Oxfordshire | Adderbury, St Mary | |
11 Jan 1688 | Thomas | RYMELL | Wiltshire | Christian Malford, All Saints | |
8 Jun 1688 | Joane | RIMELL | Wiltshire | Yatton Keynell, St Margaret | |
25 Oct 1688 | George | RYMELL | Worcestershire | Ripple, St Mary | |
1689 | Stephen | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
9 Feb 1693 | Thomas | RYMIL | Wiltshire | Christian Malford, All Saints | |
10 Oct 1693 | Richard | RIMELL | Warwickshire | Brailes, St George | |
1694 | Richard | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
1695 | Elizabeth | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
1695 | Humprey | RIMELL | Oxfordshire | Bloxham, St Mary | |
13 Apr 1695 | Jane | RIMELL | Warwickshire | Brailes, St George | |
5 Mar 1696 | William | RIMELL | Warwickshire | Brailes, St George | |
1697 | Sarah | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1698 | Frances | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1698 | Isaac | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
19 Dec 1700 | Elizabeth | RIMELL | Worcestershire | Ripple, St Mary | |
1701 | Alice | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1701 | Elizabeth | RIMAL | Oxfordshire | Bletchingdon, St Giles | |
1701 | Richard | RYMELL | Oxfordshire | South Newington, St Peter ad Vincula | |
2 Apr 1701 | Joseph | RIMELL | Worcestershire | Ripple, St Mary | |
27 Apr 1701 | Joseph | RIMELL | Worcestershire | Ripple, St Mary | |
1702 | Joane | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1702 | Thomas | RYMELL | Oxfordshire | South Newington, St Peter ad Vincula | |
29 Nov 1704 | Mary | RIMELL | Warwickshire | Brailes, St George | |
4 Feb 1705 | John | RIMELL | Warwickshire | Brailes, St George | |
1706 | John | RYMELL | Oxfordshire | Bloxham, St Mary | |
1706 | Mary | RYMELL | Oxfordshire | Bloxham, St Mary | |
1708 | [widow] | RYMELL | Oxfordshire | Kiddington, St Nicholas | |
23 Feb 1708 | Joan | RIMELL | Warwickshire | Brailes, St George | |
1711 | Jone | RIMILL | Oxfordshire | South Newington, St Peter ad Vincula | |
8 Jun 1711 | Francis | RIMELL | Wiltshire | Seagry, St Mary | |
1712 | Richard | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1713 | Sarah | RIMILL | Oxfordshire | South Newington, St Peter ad Vincula | |
1714 | Mary | RYMEL | Oxfordshire | Steeple Aston, St Peter & St Paul | |
1715 | [widow] | RYMEL | Oxfordshire | Kiddington, St Nicholas | |
1717 | John | RIMEL | Oxfordshire | Wolvercote, St Peter | |
1717 | Simon | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
26 Sep 1717 | James | RIMELL | Warwickshire | Brailes, St George | |
1718 | Richard | RIMEL | Oxfordshire | Adderbury, St Mary | |
10 Jul 1718 | Mary | RIMELL | Warwickshire | Brailes, St George | |
1720 | Elizabeth | RIMALL | Oxfordshire | Glympton, St Mary | |
1720 | Elizabeth | RYMEL | Oxfordshire | Kiddington, St Nicholas | |
1720 | John | RIMELL | Oxfordshire | Glympton, St Mary | |
25 Feb 1722 | James | RIMELL | Warwickshire | Brailes, St George | |
17 May 1722 | Thomas | RIMELL | Warwickshire | Brailes, St George | |
13 Apr 1723 | Ann | RYMAL | Bedfordshire | Ravensden, All Saints | |
1 May 1723 | Joan | RIMEL | Wiltshire | Seagry, St Mary | |
1725 | Robert | RYMEL | Oxfordshire | Great Tew, St Michael | |
29 Jan 1725 | Lydia | RIMELL | Warwickshire | Brailes, St George | |
2 Nov 1726 | Nicholas | RYMEL | Wiltshire | Draycot Cerne, St James | |
4 Nov 1726 | Nicholas | RYMEL | Wiltshire | Draycot Cerne, St James | |
8 Mar 1727 | Sarah | RIMELL | Warwickshire | Brailes, St George | |
1728 | Anthony | RYMEL | Oxfordshire | Middleton Stoney, All Saints | |
1729 | Richard | RIMELL | Oxfordshire | Westcote Barton, St Edward | |
17 Apr 1729 | Eleanor | RIMELL | inf | Bedfordshire | Ravensden, All Saints |
5 Oct 1729 | Jane | RIMEL | Wiltshire | Seagry, St Mary | |
1730 | Henery | RIMEL | Oxfordshire | Great Tew, St Michael | |
1730 | Henry | RYMILL | Oxfordshire | Kiddington, St Nicholas | |
1730 | Mary | RYMILL | Oxfordshire | Tackley, St Nicholas | |
1730 | Susanah | RIMEL | Oxfordshire | Great Tew, St Michael | |
12 Jun 1730 | Thomas | RIMEL | Wiltshire | Seagry, St Mary | |
12 Jun 1730 | Thomas | RYMELL | Wiltshire | Seagry, St Mary | |
27 Jun 1730 | Ultra | RIMEL | Wiltshire | Draycot Cerne, St James | |
1731 | Dorothy | RIMIL | Oxfordshire | Deddington, St Peter & St Paul | |
1732 | John | RIMEL | Oxfordshire | Great Tew, St Michael | |
1732 | Rachel | RIMEL | Oxfordshire | Great Tew, St Michael | |
1732 | Robert | RIMEL | Oxfordshire | Great Tew, St Michael | |
1734 | Charles | RIMEL | Oxfordshire | Great Tew, St Michael | |
1735 | Elizabeth | RYMELL | Oxfordshire | Bletchingdon, St Giles | |
1735 | Rebecca | RYMELL | Oxfordshire | Adderbury, St Mary | |
1736 | Jane | RIMILL | Oxfordshire | Westcote Barton, St Edward | |
30 Jun 1736 | Robert | RIMAL | Bedfordshire | Ravensden, All Saints | |
1 Aug 1736 | RYMILL | Wiltshire | Dilton, St Mary | ||
23 Feb 1737 | Ann | RYMILL | Wiltshire | Dilton, St Mary | |
20 Aug 1737 | Betty | RYMELL | Wiltshire | Christian Malford, All Saints | |
1738 | John | RIMEL | Oxfordshire | Great Tew, St Michael | |
1738 | Mary | RIMEL | Oxfordshire | Great Tew, St Michael | |
1738 | Richard | RYMILL | Oxfordshire | Tackley, St Nicholas | |
1739 | Joyce | RIMEL | Oxfordshire | Great Tew, St Michael | |
27 Dec 1739 | Rebecca | RIMELL | Wiltshire | Seagry, St Mary | |
1741 | Ann | RIMILL | Oxfordshire | Westcote Barton, St Edward | |
1741 | Sarah | RYMELL | Oxfordshire | North Aston, St Mary | |
1743 | Mary | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
1743 | Mary | RYMILL | 23 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1743 | Thomas | RIMEL | Oxfordshire | Nether Worton, St James | |
1744 | Elianor | RYMIL | Oxfordshire | Deddington, St Peter & St Paul | |
1744 | Thomas | RIMEL | Oxfordshire | Nether Worton, St James | |
17 Dec 1744 | Ann | RIMEL | Wiltshire | Seagry, St Mary | |
25 Oct 1745 | Jane | RIMEL | Wiltshire | Christian Malford, All Saints | |
1747 | Francis | RIMILL | Oxfordshire | Great Tew, St Michael | |
1747 | Richard | RIMILL | Oxfordshire | Great Tew, St Michael | |
1748 | Rachael | RIMILL | Oxfordshire | Deddington, St Peter & St Paul | |
1748 | William | RIMIL | Oxfordshire | Great Tew, St Michael | |
1751 | Mariah | RIMEL | Oxfordshire | Great Tew, St Michael | |
1752 | Anne | RYMELL | Oxfordshire | North Aston, St Mary | |
1752 | William | RYMILL | Oxfordshire | Adderbury, St Mary | |
1753 | Mary | RIMEL | Oxfordshire | Great Tew, St Michael | |
10 Mar 1753 | Jane | RYMELL | Wiltshire | Westbury, All Saints | |
26 Jun 1753 | Rebecca | RIMELL | Northamptonshire | Burton Latimer, St Mary the Virgin | |
1754 | George | RIMILL | Oxfordshire | Great Tew, St Michael | |
1754 | Isaac | RYMELL | Oxfordshire | Bletchingdon, St Giles | |
1754 | John | RYMELL | Oxfordshire | North Aston, St Mary | |
28 Dec 1754 | Thomas | RIMELL | Northamptonshire | Burton Latimer, St Mary the Virgin | |
31 Dec 1754 | Rebecca | RIMELL | Northamptonshire | Burton Latimer, St Mary the Virgin | |
27 Mar 1755 | John | RIMELL | Warwickshire | Brailes, St George | |
8 Jul 1755 | Richard | RIMELL | Warwickshire | Brailes, St George | |
13 Jul 1755 | James | RIMELL | Warwickshire | Brailes, St George | |
1757 | Aaron George | RIMILL | Oxfordshire | Great Tew, St Michael | |
1757 | John | RIMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1758 | Edith | RYMEL | Oxfordshire | Islip, St Nicholas | |
1759 | Margaret | RIMILL | Oxfordshire | Oxford, Holywell | |
1759 | Mary | RYMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1759 | Thomas | RIMELL | Oxfordshire | Oxford, Holywell | |
1759 | William | RIMELL | Oxfordshire | Oxford, Holywell | |
22 Nov 1759 | Charles | RIMEL | Wiltshire | Seagry, St Mary | |
1760 | John | RIMILL | Oxfordshire | Great Tew, St Michael | |
3 Apr 1760 | Robert | RYMEL | Bedfordshire | Wilden, St Nicholas | |
1761 | Kezia | RIMELL | Oxfordshire | Adderbury, St Mary | |
1761 | Sarah | RYMELL | Oxfordshire | Nether Worton, St James | |
1762 | Catherine | RIMEL | Oxfordshire | Newton Purcell, St Michael | |
1762 | Charles | RIMILL | Oxfordshire | Great Tew, St Michael | |
1762 | Mary | RYMALL | Oxfordshire | Bletchingdon, St Giles | |
1762 | Thomas | RYMILL | Oxfordshire | Westcote Barton, St Edward | |
1763 | Charles | RIMELL | inf | Oxfordshire | Adderbury, St Mary |
1763 | George | RYMIL | Oxfordshire | Glympton, St Mary | |
1763 | John | RYMELL | inf | Oxfordshire | Oddington, St Andrew |
1764 | Elizabeth | RIMELL | Oxfordshire | Glympton, St Mary | |
1765 | Ann | RYMEL | Oxfordshire | Oddington, St Andrew | |
22 Mar 1765 | John | RIMEL | Warwickshire | Brailes, St George | |
1766 | Charles | RIMEL | Oxfordshire | Adderbury, St Mary | |
1766 | Kattan | RYMEL | Oxfordshire | Great Tew, St Michael | |
1768 | Mary | RYMELL | Oxfordshire | Bletchingdon, St Giles | |
15 Jun 1768 | Mary | RIMILL | Warwickshire | Tredington, St Gregory | |
22 Jun 1768 | Mary | RYMELL | Wiltshire | Christian Malford, All Saints | |
1769 | Diana | RIMELL | Oxfordshire | Great Tew, St Michael | |
1769 | Mary | RIMELL | Oxfordshire | Great Tew, St Michael | |
1769 | Willaim | RYMELL | Oxfordshire | Nether Worton, St James | |
1770 | Elizbeth | RIMELL | Oxfordshire | Adderbury, St Mary | |
5 Oct 1770 | Hannah Stacy | RIMELL | chd | Berkshire | Speen, St Mary the Virgin |
1771 | Elizabeth | RIMELL | Oxfordshire | Great Tew, St Michael | |
7 Apr 1771 | William | RIMELL | Warwickshire | Brailes, St George | |
18 Apr 1771 | John | RIMELL | Warwickshire | Brailes, St George | |
11 Jul 1771 | Eliz | RYMELL | Warwickshire | Walsgrave on Sowe, St Mary | |
6 May 1772 | Joseph | RIMELL | Berkshire | Speen, St Mary the Virgin | |
20 Jun 1772 | Ann | RIMELL | Warwickshire | Brailes, St George | |
1773 | John | RIMELL | Oxfordshire | Steeple Barton, St Mary | |
1774 | Ann | RIMELL | Oxfordshire | Great Tew, St Michael | |
1774 | Elizabeth | RYMELL | Oxfordshire | North Aston, St Mary | |
1774 | John | RIMELL | Oxfordshire | Great Tew, St Michael | |
1775 | Isaak | RYMELL | Oxfordshire | North Aston, St Mary | |
1775 | John | RYMEL | Oxfordshire | Shutford, St Martin | |
1776 | Isaac | RYMEL | Oxfordshire | Bletchingdon, St Giles | |
1776 | Thomas | RIMELL | Oxfordshire | Great Tew, St Michael | |
23 Mar 1776 | Robert | RIMELL | Wiltshire | Horningsham, St John the Baptist | |
1 Sep 1776 | Mary Ann | RIMMEL | Berkshire | Cookham, Holy Trinity | |
1777 | George | RYMELL | inf | Oxfordshire | Adderbury, St Mary |
1777 | Hannah | RIMELL | Oxfordshire | Steeple Barton, St Mary | |
1777 | Susanna | RIMEL | inf | Oxfordshire | Oddington, St Andrew |
1778 | Susannah | RYMELL | Oxfordshire | Adderbury, St Mary | |
16 Feb 1779 | Joseph | RIMELL | Berkshire | Speen, St Mary the Virgin | |
1780 | George | RIMELL | Oxfordshire | Great Tew, St Michael | |
1780 | Thomas | RYMELL | Oxfordshire | North Aston, St Mary | |
6 May 1781 | Rebeckah | RYMEL | Berkshire | Cookham, Holy Trinity | |
1782 | Hannah | RYMELL | Oxfordshire | Steeple Barton, St Mary | |
24 Aug 1782 | Ealse | RIMEL | Berkshire | Cookham, Holy Trinity | |
1784 | James | RYMEL | Oxfordshire | Shutford, St Martin | |
1785 | Mary | RIMELL | Oxfordshire | Deddington, St Peter & St Paul | |
1785 | Mary | RYMEL | Oxfordshire | Shutford, St Martin | |
1786 | Mary | RYMILL | Oxfordshire | Steeple Barton, St Mary | |
18 May 1786 | Ann | RYMILL | 59 | Somerset | Mells, St Andrew |
14 Sep 1786 | Mary | RYMILL | Warwickshire | Harbury, All Saints | |
1787 | Catharine | RYMIL | Oxfordshire | Adderbury, St Mary | |
1787 | Cattan | RIMELL | Oxfordshire | Great Tew, St Michael | |
1788 | John | RYMILL | Oxfordshire | Steeple Barton, St Mary | |
30 Apr 1788 | Sarah | RYMILL | Warwickshire | Warwick, St Mary | |
1790 | Sarah | RYMILL | Oxfordshire | Nether Worton, St James | |
1792 | Elizabeth | RYMILL | Oxfordshire | Great Tew, St Michael | |
1792 | John | RIMELL | Oxfordshire | Great Tew, St Michael | |
22 Apr 1792 | Mary Anne | RIMELL | 13 | Berkshire | Maidenhead, Congregational |
1793 | Catherine | RYMELL | Oxfordshire | Great Tew, St Michael | |
1793 | Thomas | RIMELL | Oxfordshire | Great Tew, St Michael | |
1794 | William | RYMILL | Oxfordshire | Adderbury, St Mary | |
5 Oct 1794 | Mary | RIMEL | Warwickshire | Tredington, St Gregory | |
1795 | Elizabeth | RYMILL | Oxfordshire | Great Tew, St Michael | |
1795 | John | RYMILL | Oxfordshire | Adderbury, St Mary | |
20 Feb 1797 | A Robert | RIMELL | 1+ | City of London | City of London, Bunhill Fields Burial Ground |
1798 | Lydia | RYMEL | Oxfordshire | Shutford, St Martin | |
7 Apr 1798 | Caleb | RIMMEL | Wiltshire | Woodborough, St Mary Magdalene | |
7 May 1798 | Elizabeth | RYMILL | 61 | City of London | City of London, Bunhill Fields Burial Ground |
27 Feb 1799 | John | RIMALL | Warwickshire | Brailes, St George | |
1800 | Ann | RYMEL | Oxfordshire | Adderbury, St Mary | |
1800 | John | RYMELL | Oxfordshire | Great Tew, St Michael | |
23 Feb 1800 | Martha | RIMELL | 53 | Berkshire | Maidenhead, Congregational |
22 Nov 1800 | Martha | RIMELL | 28 | Berkshire | Maidenhead, Congregational |
1 Jan 1801 | John | RIMELL | Surrey | Ashtead, St Giles | |
1802 | Hannah | RYMILL | Oxfordshire | Steeple Barton, St Mary | |
1802 | Thomas | RYMILL | Oxfordshire | Steeple Barton, St Mary | |
1802 | William | RYMAL | 74 | Oxfordshire | Deddington, St Peter & St Paul |
1803 | Richard | RIMEL | Oxfordshire | Great Tew, St Michael | |
1804 | William | RYMILL | Oxfordshire | Bodicote, St John the Baptist | |
26 Apr 1804 | James | RYMELL | 2 | City of London | City of London, Bunhill Fields Burial Ground |
22 Nov 1804 | Elizabeth | RIMEL | Warwickshire | Brailes, St George | |
25 Feb 1806 | James | RYMELL | 1+ | City of London | City of London, Bunhill Fields Burial Ground |
25 Mar 1807 | Richard | RIMELL | Warwickshire | Tredington, St Gregory | |
1808 | Elizabeth | RYMAL | Oxfordshire | Deddington, St Peter & St Paul | |
1808 | Robart | RYMELL | Oxfordshire | Westcote Barton, St Edward | |
1810 | Thomas | RYMILL | 72 | Oxfordshire | Chipping Norton, St Mary the Virgin |
1811 | John | RIMEL | 65 | Oxfordshire | Great Tew, St Michael |
25 Dec 1811 | Jane | RYMELL | 4+ | City of London | City of London, Bunhill Fields Burial Ground |
21 Nov 1812 | Ruth | RYMELL | 10m | City of London | City of London, Bunhill Fields Burial Ground |
1813 | Elizabeth | RYMIL | 6m | Oxfordshire | Wootton, St Mary |
1814 | John | RYMAL | 30 | Oxfordshire | Deddington, St Peter & St Paul |
1814 | Thomas | RYMILL | 1 | Oxfordshire | Great Tew, St Michael |
22 Jan 1814 | Ann | RIMELL | 2w | Worcestershire | Hallow, St Philip & St James |
4 Nov 1814 | Eliza | RYMELL | 1+ | City of London | City of London, Bunhill Fields Burial Ground |
1815 | John | RYMILL | 7 | Oxfordshire | Steeple Barton, St Mary |
1815 | William | RYMAL | inf | Oxfordshire | Deddington, St Peter & St Paul |
1 Feb 1815 | Charlotte | RYMEL | 1 | Warwickshire | Tysoe, St Mary |
8 Aug 1815 | Susanna | RYMILL | 11 | Warwickshire | Tredington, St Gregory |
1816 | Charles | RYMILL | Oxfordshire | Great Tew, St Michael | |
1816 | Patience | RYMILL | 1 | Oxfordshire | Great Tew, St Michael |
23 Jul 1816 | Ann | RIMELL | 81 | Gloucestershire | Weston Subedge, St Lawrence |
31 Aug 1816 | Mary | RYMELL | 17 | City of London | City of London, Bunhill Fields Burial Ground |
4 Oct 1816 | William | RIMILL | c45 | Berkshire | Speen, St Mary the Virgin |
1817 | Edward | RYMILL | 80 | Oxfordshire | North Aston, St Mary |
13 Jun 1817 | Mary | RIMELL | inf | Cornwall | St Gluvias, St Gluvias |
10 Jul 1817 | Edmund | RYMILL | 11 | Gloucestershire | Windrush, St Peter |
19 Jul 1817 | Hannah | RIMELL | 10 | Worcestershire | Bretforton, St Leonard |
28 Feb 1818 | David | RYMILL | 15 | Warwickshire | Honington, All Saints |
17 Sep 1818 | Richard | RYMELL | 24 | Suffolk | Ipswich, St Matthew |
17 Oct 1818 | Henry | RIMELL | 25 | Gloucestershire | Weston Subedge, St Lawrence |
1819 | Martyhs | RIMELL | inf | Oxfordshire | Great Tew, St Michael |
1819 | Sushanna | RYMILL | 16 | Oxfordshire | Westcote Barton, St Edward |
14 Nov 1819 | Joseph | RYMELL | 2+ | Buckinghamshire | Halton, St Michael & All Angels |
1821 | Elizabeth | RIMILL | inf | Oxfordshire | Great Tew, St Michael |
1821 | Hannah | RIMELL | inf | Oxfordshire | Great Tew, St Michael |
1822 | Alice | RYMILL | 10w | Oxfordshire | Steeple Barton, St Mary |
1822 | Hannah | RIMELL | 60 | Oxfordshire | Great Tew, St Michael |
9 Oct 1822 | Edith | RYMELL | 86 | Wiltshire | Brixton Deverill, St Michael |
13 Nov 1822 | John | RYMAL | 3 | Warwickshire | Hunningham, St Margaret |
1823 | Emma | RYMELL | 5m | Oxfordshire | Deddington, St Peter & St Paul |
21 Jan 1823 | Ezekiel | RYMELL | 90 | Somerset | Mells, St Andrew |
1824 | Martha | RIMILL | 83 | Oxfordshire | Great Tew, St Michael |
1824 | Rebeckah | RYMIL | 21m | Oxfordshire | Deddington, St Peter & St Paul |
22 Dec 1825 | Esther | RYMELL | inf | Warwickshire | Warwick, St Nicholas |
1827 | Elizabeth | RYMELL | 30 | Oxfordshire | Sandford St Martin, St Martin |
1827 | George | RYMELL | 4m | Oxfordshire | Sandford St Martin, St Martin |
22 Jan 1827 | William | RIMEL | 53 | Worcestershire | Bretforton, St Leonard |
26 Feb 1827 | Sarah | RIMEL | 50 | Worcestershire | Bretforton, St Leonard |
3 May 1827 | Mary | RIMELL | 80 | Sussex | Storrington, St Mary |
5 May 1827 | Marianne | RYMELL | 2 | Gloucestershire | Condicote, St Nicholas |
13 Jun 1827 | Sarah | RYMELL | 5w | Gloucestershire | Condicote, St Nicholas |
1828 | Richard | RYMILL | 59 | Oxfordshire | Woodstock, St Mary Magdalene |
4 Nov 1828 | Elizabeth | RYMILL | 60 | Gloucestershire | Windrush, St Peter |
1829 | Eli | RYMILL | 2 | Oxfordshire | Deddington, St Peter & St Paul |
1829 | Thomas | RYMEL | 62 | Oxfordshire | Steeple Barton, St Mary |
1829 | William | RYMIL | 3m | Oxfordshire | Deddington, St Peter & St Paul |
22 Feb 1829 | Thos | RIMMELL | 46 | City of London | City of London, St Ann Blackfriars |
1 Sep 1829 | James | RIMELL | 46 | Herefordshire | Leominster, St Peter & St Paul |
19 Nov 1829 | Hannah | RIMELL | 2 | Worcestershire | Broadway, St Eadburgha |
25 Jan 1830 | Jane | RYMILL | 26 | Buckinghamshire | Halton, St Michael & All Angels |
27 Apr 1830 | James | RYMMELL | 66 | City of London | City of London, Bunhill Fields Burial Ground |
2 Jun 1830 | William | RYMILL | 26 | Warwickshire | Honington, All Saints |
17 Jun 1830 | Caroline | RIMELL | 9m | Worcestershire | Broadway, St Eadburgha |
16 Sep 1830 | Henry | RIMELL | 9 | Buckinghamshire | Great Marlow, All Saints with Holy Trinity |
1831 | Mary | RYMAL | 67 | Oxfordshire | Woodstock, St Mary Magdalene |
4 Jan 1831 | Sarah | RYMILL | 22 | Buckinghamshire | Halton, St Michael & All Angels |
27 Jun 1831 | Mary | RYMELL | 3 | Gloucestershire | Condicote, St Nicholas |
5 Jul 1831 | Henry | RYMELL | 50 | Warwickshire | Hunningham, St Margaret |
6 Oct 1831 | Elizabeth | RYMILL | 7 | Surrey | Windlesham, St John the Baptist |
1832 | George | RYMELL | 14w | Oxfordshire | Sandford St Martin, St Martin |
1832 | Hannah | RYMEL | 12 | Oxfordshire | Sandford St Martin, St Martin |
31 May 1832 | George | RYMELL | 1 | Gloucestershire | Condicote, St Nicholas |
21 Dec 1832 | Henry | RIMALL | inf | Buckinghamshire | Great Marlow, All Saints with Holy Trinity |
1833 | Charles | RYMILL | 74 | Oxfordshire | Deddington, St Peter & St Paul |
1833 | Sarah | RYMIL | Oxfordshire | Great Tew, St Michael | |
4 Dec 1833 | Sarah | RYMILL | 62 | Buckinghamshire | Halton, St Michael & All Angels |
1834 | Harriett | RYMILL | 7m | Oxfordshire | Deddington, St Peter & St Paul |
11 Jan 1834 | Nat | RIMELL | 3m | Gloucestershire | Buckland, St Michael |
4 Sep 1834 | Mary Ann | RYMILL | 2w | Warwickshire | Coventry, St Michael |
5 Oct 1834 | Sarah | RYMILL | 35 | Buckinghamshire | Halton, St Michael & All Angels |
8 Oct 1834 | Elizabeth | RYMILL | 6m | Buckinghamshire | Halton, St Michael & All Angels |
17 Nov 1834 | Isaac | RYMILL | 23 | Northamptonshire | Northampton, All Saints |
24 Nov 1834 | Sarah | RIMELL | 4 | Gloucestershire | Weston Subedge, St Lawrence |
1835 | James | RYMILL | 7m | Oxfordshire | Deddington, St Peter & St Paul |
1835 | Martha | RYMILL | 66 | Oxfordshire | Bletchingdon, St Giles |
1835 | Richard | RYMILL | 66 | Oxfordshire | Steeple Barton, St Mary |
